Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 10071 | 8897 | 8311 | 525 | 1610 | 1826343 | 2102 | 33246 | 35588 | 40285 |
Apr 2025 | 13592 | 11654 | 8916 | 859 | 9211 | 20724196 | 25789 | 267508 | 349623 | 407773 |
Mar 2025 | 29261 | 27146 | 17091 | 823 | 9070 | 64389901 | 25535 | 529844 | 841553 | 907116 |
Feb 2025 | 24126 | 22460 | 14142 | 827 | 7327 | 48289835 | 23161 | 395996 | 628892 | 675550 |
Jan 2025 | 21109 | 19610 | 10487 | 631 | 7196 | 34776127 | 19561 | 325125 | 607928 | 654385 |
Dec 2024 | 16422 | 14942 | 8607 | 662 | 7863 | 22718206 | 20537 | 266830 | 463231 | 509082 |
Nov 2024 | 11799 | 10370 | 7720 | 655 | 7364 | 18744041 | 19668 | 231602 | 311120 | 353970 |
Oct 2024 | 11131 | 9385 | 7277 | 632 | 7528 | 25718319 | 19622 | 225611 | 290962 | 345089 |
Sep 2024 | 14224 | 12254 | 9218 | 523 | 5869 | 18518915 | 15713 | 276562 | 367636 | 426738 |
Aug 2024 | 10883 | 9798 | 8212 | 534 | 6589 | 14236817 | 16574 | 254592 | 303759 | 337399 |
Jul 2024 | 42942 | 28239 | 38365 | 435 | 6288 | 39632496 | 13491 | 1189337 | 875411 | 1331217 |
Jun 2024 | 57115 | 39134 | 52552 | 439 | 5528 | 43705992 | 13188 | 1576577 | 1174024 | 1713467 |
Totals | 353281188 | 214941 | 5572830 | 6249727 | 7702071 | |||||
Generated by Webalizer Version 2.01 |