
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 20248 | 16905 | 13223 | 704 | 5267 | 10479214 | 7042 | 132231 | 169059 | 202486 |
| Oct 2026 | 24566 | 20156 | 16948 | 945 | 12554 | 26669670 | 29301 | 525392 | 624861 | 761561 |
| Sep 2026 | 11702 | 8577 | 7864 | 974 | 16953 | 12957705 | 29232 | 235922 | 257319 | 351064 |
| Aug 2026 | 17494 | 12409 | 10519 | 1186 | 28866 | 20119423 | 36773 | 326108 | 384705 | 542320 |
| Jul 2026 | 10761 | 7799 | 6358 | 952 | 11993 | 17008631 | 29540 | 197100 | 241778 | 333591 |
| Jun 2026 | 15155 | 11874 | 9664 | 918 | 12677 | 31687907 | 27541 | 289944 | 356239 | 454652 |
| May 2026 | 26774 | 21640 | 18500 | 1360 | 28737 | 49111556 | 42188 | 573521 | 670856 | 830002 |
| Apr 2026 | 20976 | 13187 | 15770 | 1200 | 10957 | 24710813 | 36024 | 473126 | 395623 | 629295 |
| Mar 2026 | 21823 | 6483 | 19871 | 1229 | 12341 | 324414 | 38101 | 616030 | 200977 | 676524 |
| Feb 2026 | 100007 | 52421 | 95576 | 1404 | 15291 | 18154454 | 39329 | 2676132 | 1467802 | 2800217 |
| Jan 2026 | 104695 | 64506 | 97030 | 1227 | 15437 | 77223479 | 38043 | 3007935 | 1999703 | 3245558 |
| Dec 2025 | 39039 | 31363 | 30447 | 1879 | 13999 | 85364316 | 58272 | 943860 | 972282 | 1210212 |
| Totals | 373811582 | 411386 | 9997301 | 7741204 | 12037482 | |||||
| Generated by Webalizer Version 2.01 |